Place of Origin: | CHINA |
---|---|
Brand Name: | BBP |
Certification: | ISO9001, US FDA REGISTRATION |
Model Number: | BBP-POLICOSANOL-01 |
Minimum Order Quantity: | 1-20KGS |
Price: | Negotiable |
Packaging Details: | 20KG/Bag/Drum, or your customized Packing |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 5MT/Month |
Product Name: | Policosanol 60% Octacosanol | CAS NO.: | 142583-61-7 |
---|---|---|---|
Origin: | Sugarcane Wax | Octacosanol: | ≥60.% |
Total Policosanol: | 99% | Appearance: | White Powder |
Packing: | 25KG/Drum | Teting Method: | GC |
Function: | Enhance Physical Strength | Application: | Dietary Supplements Ingredients |
Highlight: | 99% Vitamins Powder,142583-61-7 Vitamins Powder,60% Policosanol Octacosanol |
Policosanol 90% Octacosanol 60% For Foods Supplements
Policosanol generally refers to a mixture of higher monohydric fatty alcohols with a carbon chain between C20-C34. It is naturally present in beeswax, cane wax, rice bran wax and the epidermis, germs and grains of some plants. The type and content of alkanols in Puridol vary due to different sources. Relevant studies have shown that the physiological function of the alkanol mixture in the compound state is better than the physiological function of the single-component alkanol. Therefore, 98% of Priol and 60% of octacosanol have become the best-selling specifications in the market.
Quick Details of Policosanol 90% Octacosanol 60%
Product Name | Policosanol 90% Octacosanol 60% |
Total assay of Policosanol | 90% |
Total Assay of Octacosanol | 60% |
CAS Number | 142583-61-7 |
Loss on Drying | ≤ 5.0% |
Appearance | White Powder |
Packing | 25KG/Drum |
Function | Enhance physical strength |
Application | Used as foods additives in Dietary Supplements |
Features of our Policosanol:
Our company uses rice bran wax and cane wax as raw materials and adopts high vacuum distillation technology to produce tetracosanol, hexacosanol, octacosanol and 30 Alkanol and Tridodecanol, the total content of alkanol is above 98.5%.
According to customer requirements, we can also order special ratios of Plyrolol products, and all products retain their natural physical form, heavy metals and microbiological indicators meet customer requirements, and there are no solvents and pesticide residues.
Specification Sheet of Policosanol 90% Octacosanol 60%
Composition | Specifications(specifications | Content | Method | ||||
Octacosanol | 60% Min | 61.0732 | GC | ||||
Docosanol | GC | ||||||
Tricosanol | GC | ||||||
Tetracosanol | 3.2478 | GC | |||||
Pentacosanol | GC | ||||||
Hexacosanol | 19.3902 | GC | |||||
Heptacosanol | 0.5329 | GC | |||||
Nonacosanol | 0.4018 | GC | |||||
Triacontanol | 14.3215 | GC | |||||
Hentriacontanol | GC | ||||||
Dotriacontanol | 1.0326 | GC | |||||
Tritriacontane | GC | ||||||
Tetratriacontanol | GC | ||||||
Hexatriacontane | GC | ||||||
Policosanol or Total alcohols | 99% Min | GC | |||||
Physicochemical Index | |||||||
Appearance | white powder | Odor | No odor | ||||
Melting point | 80-83℃ | Sieve Analysis | 80 | ||||
Ash | ≤0.1% | Loss On Drying | ≤0.5% | ||||
Acid value | <1.0(mg KOH/g) | Stacking density | ≥0.4g/ml | ||||
Test items | standard | Test result | Methods | ||||
Heavy Metal | |||||||
Total Heavy Metal | ≤10mg/kg | <10mg/kg | |||||
Arsenic (As) | ≤1.0mg/kg | Not detectable | AFS GB/T 5009.11 | ||||
Cadmium (Cd) | ≤0.3mg/kg | Not detectable | AFS GB/T 5009.15 | ||||
Lead (Pb) | ≤0.5mg/kg | Not detectable | AFS GB/T 5009.12 | ||||
Mercury (Hg) | ≤0.1mg/kg | Not detectable | AFS GB/T 5009.17 | ||||
microbial | |||||||
Total Bacterial | ≤1000cfu/g | <100cfu/g | |||||
Mold And Yeast | ≤100cfu/g | <30cfu/g | |||||
Colon Bacillus | Negative | Not detectable | |||||
Salmonella | Negative | Not detectable | |||||
Staphylococcus | Negative | Not detectable | |||||
Solvent Residual and Pesticide Residue | |||||||
Acetone | ≤0.5% | Not detectable | |||||
DDT | ≤0.01mg/kg | Not detectable | |||||
Quintozene | ≤0.01mg/kg | Not detectable | |||||
Aldrin | ≤0.02mg/kg | Not detectable |
What is the function and Application of Policosanol 90% Octacosanol 60%
Policosanol is a new type of functional product additive. It has the ability to enhance body, refinement and tolerance, improve stress ability and response sensitivity, improve the body's metabolic rate, improve muscle nutrition, and enhance the body Oxygen utilization rate, lowering the content of clear cholesterol and oil triester, lowering the systolic pressure and other functions.
The main component of inpril alcohol is octacosanol and other mixtures, and its effect is similar to that of octacosanol:
1. Improve endurance and energy
2. Improve response sensitivity
3. Improve stress ability
4. Relieve muscle pain
5. Improve myocardial function
6. Reduce systolic blood pressure
7. Improve the body's metabolism rate
Packing information
Our usual packing is 20KG/ BAGS of the material put into a PE bag, Then the bag is puit into a Drum
Transportation:
We are able to ship the goods both by air and by sea. We have the safety transporation certificate for both ways of shipment.
Sample Policy:
A free sample of around 100 grams could be provided for your testing purposes. Please contact us to request a sample or quotation. We will send the samples via DHL. If you have a DHL account, you are very welcome to provide us with your DHL account.
Sales Support:
We have professional knowledgeable sales team which provides fast and accurate response to your inquiries.