Place of Origin: | CHINA |
---|---|
Brand Name: | BBP |
Certification: | ISO9001, US FDA REGISTRATION |
Model Number: | BBP-Mushroom-08 |
Minimum Order Quantity: | 20KGS |
Price: | Negotiable |
Packaging Details: | 20KG/Bag/Drum, or your customized Packing |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 5MT/Month |
Product Name: | Phellinus Igniarius Extract | Plant Latin Name: | Phellinus Igniarius |
---|---|---|---|
Assay: | 10%-50% Polysaccharides | Triterpene: | 2% |
Active Ingredient: | Polysaccharides | Part Used: | Fruit |
Appearance: | Light Brown Powder | Packing: | 25KG/Drum |
Function: | Support Immune System | Application: | Foods Supplements |
High Light: | BBP Mushroom Polysaccharides,Mushroom Polysaccharides,10% Phellinus Igniarius Extract |
Phellinus Igniarius Extract Mushroom Polysaccharides With 2% Triterpene
Beyond Bioherbal is a manufacturer of Mushroom polysaccharides located in China. We can produce and supply Phellinus Igniarius Extract.
Phellinus igniarius, the scientific name of Phellinus baumannii, is also known as Phellinus sibiricum, Phellinus sibiricum, Sangoh, Sangchen and so on. Parasitic on mulberry trees in the virgin forest, belonging to the Basidiomycotina. Mulberry Phellinus sibiricum refers to the Phellinus vulgaris parasitic on the mulberry tree. Perennial, woody, ear-shaped or horseshoe-shaped.
Beyond Bioherbal can supply various types of Mushroom polysaccharides from different mushrooms extracts with Polysaccharides as below:
Mushroom Extract Name | Active Ingredient |
Maitake (grifola frondosa )extract | Polysaccharides 10% - 50% 90% |
Shiitake(lentinus edodes)extract | Polysaccharides 10%- 50% 96% |
Agaricus blazei extract | Polysaccharides 10% - 50% |
Hericium erinaceus extract | Polysaccharides 10% - 50% |
Coriolus versicolor extract | Polysaccharides 10% - 50%/triterpene1% |
Chaga polysaccharides | Polysaccharides 10% - 50%/triterpene2% |
Chaga triterpene | Triterpene 1%-10% |
Phellinus Igniarius extract | Polysaccharides 10% - 50%/triterpene2% |
Auricularia extract | Polysaccharides 10% - 50% |
Tremella fuciformis extract | Polysaccharides 10% - 50% |
Flammulina velutipes extract | Polysaccharides 10% - 50% |
Antrodia cinnamomea Extract | Polysaccharides 10% - 50% |
Marasmius extract | Polysaccharides 10% - 50% |
Armillariamella extract | Polysaccharides 10% - 50% |
Polyporus umbellatus Extract | Polysaccharides 10% - 50% |
Poria cocos Extract | Polysaccharides 10% - 50% |
Oyster mushroom Extract | Polysaccharides 10% - 50% |
Agaricus bisporus extract | Polysaccharides 10% - 50% |
Coprinus comatus extract | Polysaccharides 10% - 50% |
Agrocybe aegerila extract | Polysaccharides 10% - 50% |
Lyceum chinense extract | Polysaccharides 10% - 50% |
Quick Details ofPhellinus Igniarius Extract Mushroom
Product Name | Chaga polysaccharides |
Assay | 30% Polysaccharides |
Plant name | Chaga |
Plant Latin Name | Chaga |
Part Used | Fruit |
Appearance | Light brown powder |
Assay testing Method | UV |
Packing | 20KG/Bag/Drum |
Function | Improve immuse system |
Application | Used as health foods supplements ingredients |
Beyond Bioherbal is professional in mushroom polysaccharides extracts
1. We Beyond Bioherbal focus on the natural herbal extracts for over 10 years.
2. We have our own Calss C GMP workshop, and well established Quality Management System.
3. We produce maitake grifola frondosa extracts in our own factory, and We are able to supply almost all types of mushroom extracts.
Specification Sheet of Phellinus Igniarius Extract Mushroom
Item | Specification | Result | Testing Method |
Assay(Polysaccharides) | 30% Min. | 38.61% | CP2015-UV |
Physical & Chemical Control | |||
Appearance | light-brown Fine Powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Tasted | Characteristic | Complies | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 mesh screen |
Loss on Drying | 7% Max. | 3.21% | GB 5009.3 |
Ash | 9% Max. | 5.42% | GB 5009.4 |
As | 1.0 mg/kg Max | 0.27 mg/kg | USP 232 ICP/MS |
Pb | 2.0 mg/kg Max | 0.45 mg/kg | USP 232 ICP/MS |
Hg | 0.1 mg/kg Max. | 0.009mg/kg | USP 232 ICP/MS |
Cd | 1.0 mg/kg Max. | 0.12mg/kg | USP 232 ICP/MS |
Bulk density | 30-50g/100ml | 36.3g/100 ml | |
GMO | None | complies | |
Irradiation (PSL) | Non-irradiated (<700) | complies | |
Microbiological | |||
Total Plate Count | 10000/g Max. | 190 | GB 4789.2 |
Yeast & Mould | 100/g Max | <10 | GB 4789.15 |
Salmonella | Negative | Complies | GB 29921 |
E.Coli | Negative | Complies | GB 4789.3 |
Staphylococcus | Negative | Complies | GB 29921 |
Conclusion | Complies with specification | ||
Storage | In cool & dry place. Keep away from strong light and heat. | ||
Shelf life | 2 years when properly stored. | ||
Packing | 25KG/drum, Pack in paper-drums and two plastic-bags inside. |
Function and Application of Phellinus Igniarius extract
Phellinus igniarius polysaccharides can improve the body's immunity, resist cancer cells, and also have other therapeutic effects.
1. Inhibit the proliferation and metastasis of cancer cells.
2. The combined use of anticancer agents can enhance the anticancer effect while reducing the side effects of anticancer agents.
3. It relieves cancer-specific symptoms such as pain, loss of appetite, weight loss, and fatigue, and improves quality of life (QOL).
4. It can prevent cancer and avoid cancer recurrence.
5. It can prevent and improve various diseases such as infections caused by weakened immunity.
6. It has a good liver protection effect and can be used to prevent and treat liver cirrhosis and liver ascites.
Packing information
Our usual packing is 20KG/ BAGS of the material put into a PE bag, Then the bag is puit into a Drum
Transportation:
We are able to ship the goods both by air and by sea. We have the safety transporation certificate for both ways of shipment.
Sample Policy:
A free sample of around 100 grams could be provided for your testing purposes. Please contact us to request a sample or quotation. We will send the samples via DHL. If you have a DHL account, you are very welcome to provide us with your DHL account.
Sales Support:
We have professional knowledgeable sales team which provides fast and accurate response to your inquiries.