Place of Origin: | CHINA |
---|---|
Brand Name: | BBP |
Certification: | ISO9001, US FDA REGISTRATION |
Model Number: | BBP-ELDERBERRY-01 |
Minimum Order Quantity: | 20KGS |
Price: | Negotiable |
Packaging Details: | 20KG/Bag/Drum, or your customized Packing |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 5MT/Month |
Product Name: | Black Elderberry Extract | Raw Material Name: | Black Elderberry |
---|---|---|---|
Latin Name: | Sambucus Nigra L. | Part Used: | Fresh Fruit |
Anthocyanidins: | 1-25% By UV | Anthocyanins: | 1-25% By UV |
Appearance: | Purple Red Or Dark Red Powder | Loss On Drying: | <5% |
Function: | Provide Immune Support | Application: | Foods Supplements, Beverages, Solid Drink |
High Light: | ISO9001 BBP Anthocyanin Extract Powder,BBP Anthocyanin Extract Powder,25% black elderberry extract |
Black Elderberry Extract With 25% Anthocyanidins for Immune Support
Beyond Bioherbal is an experienced manufacturer of Black elderberry extract powder lcoated in China. Our elderberry extract powder contains around 25% anthocyanidins or 25% anthocyanins. Our company is a specialized manufacturer of herbal extracts for over 10 years. We focus on the anthocyanidins extracts powder including Elderberry extract powder, Bilberry extract powder, Cranberry extract powder, black currant extract powder, and blueberry extract powder.
Elderberry (Sambucus) is a deciduous shrub belonging to the Loniceraceae family. The elderberry fruit is rich in a variety of anthocyanins, flavonoids (such as quercetin, rutin) and polyphenols.
Elderberry extract powder is popular in foods supplements products, it providing many beneifts for human body including preventing cold, supporting joint health, preventing Cardiovascular diseases.
Quick Details of Black Elderberry Extract Powder with 25% Anthocyanidins
Product Name | Black elderberry extract powder |
Purity | 25% Anthocyanidins or 25% Anthocyanins |
Plant name | Black Elderberry |
Plant Latin Name | Sambucus nigra L. |
Part Used | Fresh Fruit |
Appearance | Purple Red Powder |
Assay testing Method | 25% Anthocyanidins by UV or 25% Anthocyanins by HPLC |
Packing | 20KG/Bag/Drum |
Function | Support Immune system, support joint health |
Application | Foods Supplements |
Elderberry extract powder is popular in the dietary supplements products such as tablets, capules or solid drinks powder which are intended to support immune system, for anti-oxiant and for support of joint health.
Quality Specification Sheet of Black Elderberry Extract Powder
ITEM | SPECIFICATION | TEST METHOD | |||
Physical&Chemical Control | |||||
Appearance | Pink to Pink-Red Powder | Visual | |||
Odor&Taste | Characteristic | Organoleptic | |||
Assay of Anthocyanidins | >25% | UV | |||
Particle Size | 100% pass 80 mesh | 80 Mesh Screen | |||
Identification | Positive | TLC | |||
Loss on Drying | ≤5.0% | USP40 | |||
Residue on Ignition | ≤5.0% | USP40 | |||
Heavy Metals | |||||
Heavy Metals | NMT10ppm | Atomic Absorption | |||
Lead(Pb) | NMT3ppm | Atomic Absorption | |||
Arsenic (As) | NMT2ppm | Atomic Absorption | |||
Mercury(Hg) | NMT0.1ppm | Atomic Absorption | |||
Cadmium(Cd) | NMT1ppm | Atomic Absorption | |||
Microbiology Control | |||||
Total Plate Count | NMT1,000cfu/g | USP<2021> | |||
Total Yeast & Mold | NMT100cfu/g | USP<2021> | |||
E.coli | Negative | USP<2022> | |||
Salmonella | Negative | USP<2022> | |||
Staphylococcus | Negative | USP<2022> |
We are also able to provide other documents about Elderberry extract powder such as the COA, the MSDS, MOA and the nutritional value, please send us a email, then we will send for your review. Samples are also available for your testing purposes or trial production purposes.
Why choose Beyond Bioherbal ?
1. Professional and Specialized. We has specialized in the natural herbal extracts industsries for over 10 years.
2. GMP Quality Management System. Our company ave our own Calss C GMP workshop, and well established Quality Management System.
3. Focus on Anthocyanidins extracts powder: We produce elderberry extract powder in our own factory, and we can produce and supply various fruits extract powder.
What form of Products that Black Elderberry extract can be used in ?
1.Solid Drinks Powder or Liquid Drinks: Black elderberry powder is a natural fruit flavor powder, it provide good fruit flavor to your solid drinks powder or liquid drinks.
2. Foods and beverages: Black Elderberry extract powder can also be used as foods ingredient and beverage ingredient which provide antioxidant benefits for human body.
3. Health and functional foods: The main application of elderberry extract r is for the Health and functional foods intended for immume support, the joint health, and reducing cholesterol.
What are the benefits of Black Elderberry extract to human body?
1. Elderberry is beneficial for upper respiratory symptoms (cold and flu)
2. Elderberry benefits knee osteoarthritis.
3. Elderberry is beneficial for paederus dermatitis.
4. Elderberry is good for cardiovascular disease.
5. Elderberry is good for osteoporosis (caused by diabetes).
6. Elderberry is good for cholesterol management.
We Beyond Bioherbal is a specialized manufacturer of anthocyanidins extracts as below:
Product Name | Active Ingredient | Purity | Testing Method |
Bilberry Extract | Anthocyanidins | 1% -25% | UV |
Anthocyanins | 1%-35% | HPLC | |
Cranberry Extract | Proanthocyanidins | 1%- 60% | UV/DMAC/BL-DMAC/β-Smish |
Anthocyanins | 1%-25% | HPLC | |
Black Currant Extract | Anthocyanins | 1%-35% | HPLC |
Anthocyanidins | 1% -25% | UV | |
Proanthocyanidins | 1%-40% | UV | |
Polyphenol | 1%-35% | UV | |
Black Elderberry Extract | Anthocyanins | 1%-25% | HPLC |
Anthocyanidins | 1%-25% | UV | |
Raspberry Extract | Raspberry Ketone | 1%-25% | HPLC |
Acerola Cherry Extract | Natural Vitamin C | 1%-25% | HPLC |
Blueberry Extract | Anthocyanins | 1%-35% | HPLC |
Anthocyanidins | 1%-30% | UV | |
Proanthocyanidins | 1%-30% | UV | |
Pterostilbene | 1%-30% | HPLC | |
Blackberry Extract | Anthocyanins | 1%-25% | HPLC |
Anthocyanidins | 1%-25% | UV | |
Acai Berry Extract | Anthocyanidins |
1%-25%
|
UV |
Polyphenol | 1%-25% | UV | |
Lingoberry Extract | Anthocyanins | 1%-25% | UV |
Proanthocyanidins | 1%-60% | UV | |
Mulberry Extract | Anthocyanidins | 1%-25% | UV |
Anthocyanins | 1%-36% | HPLC | |
Roselle (Hibiscus Flower)Extract | Anthocyandins | 1%-10% | UV |
Purple Potato Extract | Anthocyandins | 1%-10% | UV |
Aronia Chokeberry Extract | Anthocyanidins | 1%-20% | UV |
Proanthocyanidins | 1%-60% | UV | |
Polyphenols | 1%-40% | UV |
FAQs about Black Elberberry Extract Powder:
Q: What is your payment method ?
A: T/T, and Paypal is prefered and negotiable
Q: How can we make sure that the quality meets our requirments ?
A:1. Typical Sample is available for your testing before placing the order
2. Pre-shipment sample send to you before we ship the goods
Q: Can I get some samples for testing?
A: Yes, we can arrange free samples, but please kindly pay for the freight cost. If you have a DHL account, we can send via your DHL account.
Q: Does preshipment sample available ?
A: Yes, we can arrange preshipment sample, tested OK, you can place the order.
Q: What’s your MOQ?
A: our MOQ is 1-5kg.
Q: What is the packing size?
A: Our usual packing is 20KG/ BAG, Then the bag is puit into a Drum. or Customized Packing is available.
Transportation:
We are able to ship the goods both by air and by sea. We have the safety transporation certificate for both ways of shipment.
Sample Policy:
A free sample of around 100 grams could be provided for your testing purposes. Please contact us to request a sample or quotation. We will send the samples via DHL. If you have a DHL account, you are very welcome to provide us with your DHL account.
Sales Support:
We have professional knowledgeable sales team which provides fast and accurate response to your inquiries.