Place of Origin: | CHINA |
---|---|
Brand Name: | BBP |
Certification: | ISO9001, US FDA REGISTRATION |
Model Number: | BBP-Mushroom-07 |
Minimum Order Quantity: | 20KGS |
Price: | Negotiable |
Packaging Details: | 20KG/Bag/Drum, or your customized Packing |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 5MT/Month |
Product Name: | Auricularia Extract | Plant Latin Name: | Auricularia |
---|---|---|---|
Assay: | 10%-50% Polysaccharides | Active Ingredient: | Polysaccharides |
Part Used: | Fruit | Appearance: | Light Brown Powder |
Loss On Drying: | <10% | Packing: | 25KG/Drum |
Function: | Support Immune System | Application: | Foods Supplements |
Highlight: | 10% auricula extract,50% auricula extract,ISO9001 mushroom extract powder |
Auricularia Extract With 10%-50% Mushroom Polysaccharides
Our company is a manufacturer of Mushroom polysaccharides located in China. We can produce and supply Auricularia extract with 10%-50% polysaccharides.
Fungus polysaccharide is a polysaccharide component extracted from fungus. The fruit body of fungus contains acid mucopolysaccharide, which is composed of L-fucose, L-arabinose, D-xylose, D-mannose, D-glucose and glucuronic acid. It is composed of sugar and is off-white and silky.
Beyond Bioherbal can supply various types of Mushroom polysaccharides from different mushrooms extracts with Polysaccharides as below:
Mushroom Extract Name | Active Ingredient |
Maitake (grifola frondosa )extract | Polysaccharides 10% - 50% 90% |
Shiitake(lentinus edodes)extract | Polysaccharides 10%- 50% 96% |
Agaricus blazei extract | Polysaccharides 10% - 50% |
Hericium erinaceus extract | Polysaccharides 10% - 50% |
Coriolus versicolor extract | Polysaccharides 10% - 50%/triterpene1% |
Chaga polysaccharides | Polysaccharides 10% - 50%/triterpene2% |
Chaga triterpene | Triterpene 1%-10% |
Phellinus Igniarius extract | Polysaccharides 10% - 50%/triterpene2% |
Auricularia extract | Polysaccharides 10% - 50% |
Tremella fuciformis extract | Polysaccharides 10% - 50% |
Flammulina velutipes extract | Polysaccharides 10% - 50% |
Antrodia cinnamomea Extract | Polysaccharides 10% - 50% |
Marasmius extract | Polysaccharides 10% - 50% |
Armillariamella extract | Polysaccharides 10% - 50% |
Polyporus umbellatus Extract | Polysaccharides 10% - 50% |
Poria cocos Extract | Polysaccharides 10% - 50% |
Oyster mushroom Extract | Polysaccharides 10% - 50% |
Agaricus bisporus extract | Polysaccharides 10% - 50% |
Coprinus comatus extract | Polysaccharides 10% - 50% |
Agrocybe aegerila extract | Polysaccharides 10% - 50% |
Lyceum chinense extract | Polysaccharides 10% - 50% |
Quick Details of Auricularia extract
Product Name | Auricularia extract |
Assay | 30% Polysaccharides |
Plant name | Auricularia |
Plant Latin Name | Auricularia |
Part Used | Fruit |
Appearance | Light brown powder |
Assay testing Method | UV |
Packing | 20KG/Bag/Drum |
Function | Improve immuse system |
Application | Used as health foods supplements ingredients |
Beyond Bioherbal is professional in mushroom polysaccharides extracts
1. We Beyond Bioherbal focus on the natural herbal extracts for over 10 years.
2. We have our own Calss C GMP workshop, and well established Quality Management System.
3. We produce maitake grifola frondosa extracts in our own factory, and We are able to supply almost all types of mushroom extracts.
Specification Sheet of Auricularia extract
Item | Specification | Result | Testing Method |
Assay(Polysaccharides) | 30% Min. | 38.61% | CP2015-UV |
Physical & Chemical Control | |||
Appearance | light-brown Fine Powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Tasted | Characteristic | Complies | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 mesh screen |
Loss on Drying | 7% Max. | 3.21% | GB 5009.3 |
Ash | 9% Max. | 5.42% | GB 5009.4 |
As | 1.0 mg/kg Max | 0.27 mg/kg | USP 232 ICP/MS |
Pb | 2.0 mg/kg Max | 0.45 mg/kg | USP 232 ICP/MS |
Hg | 0.1 mg/kg Max. | 0.009mg/kg | USP 232 ICP/MS |
Cd | 1.0 mg/kg Max. | 0.12mg/kg | USP 232 ICP/MS |
Bulk density | 30-50g/100ml | 36.3g/100 ml | |
GMO | None | complies | |
Irradiation (PSL) | Non-irradiated (<700) | complies | |
Microbiological | |||
Total Plate Count | 10000/g Max. | 190 | GB 4789.2 |
Yeast & Mould | 100/g Max | <10 | GB 4789.15 |
Salmonella | Negative | Complies | GB 29921 |
E.Coli | Negative | Complies | GB 4789.3 |
Staphylococcus | Negative | Complies | GB 29921 |
Conclusion | Complies with specification | ||
Storage | In cool & dry place. Keep away from strong light and heat. | ||
Shelf life | 2 years when properly stored. | ||
Packing | 25KG/drum, Pack in paper-drums and two plastic-bags inside. |
Function and Application of Auricularia extract
1. Hypoglycemic effect.
2. The effect of lowering blood lipids. Fungus polysaccharide can significantly reduce serum free cholesterol, cholesterol lipid, triacylglycerol and β-lipoprotein content in hyperlipidemia rats
3. Anti-thrombosis. Fungus polysaccharide can significantly prolong the formation time of rabbit specific thrombus and fibrin thrombus, and shorten the length of thrombus
4. Improve the immune function of the body.
5. Anti-aging effect.
6. It has protection against tissue damage. Fungus polysaccharides can significantly enhance nucleic acid and protein metabolism,
7. Improve myocardial hypoxia.
8. Anti-ulcer effect.
9. Anti-radiation effect. Fungus polysaccharides can resist the reduction of white blood cells caused by cyclophosphamide.
Packing information
Our usual packing is 20KG/ BAGS of the material put into a PE bag, Then the bag is puit into a Drum
Transportation:
We are able to ship the goods both by air and by sea. We have the safety transporation certificate for both ways of shipment.
Sample Policy:
A free sample of around 100 grams could be provided for your testing purposes. Please contact us to request a sample or quotation. We will send the samples via DHL. If you have a DHL account, you are very welcome to provide us with your DHL account.
Sales Support:
We have professional knowledgeable sales team which provides fast and accurate response to your inquiries.