Place of Origin: | CHINA |
---|---|
Brand Name: | BBP |
Certification: | ISO9001, US FDA REGISTRATION |
Model Number: | BBP-VITAMIN C-01 |
Minimum Order Quantity: | 1-20KGS |
Price: | Negotiable |
Packaging Details: | 20KG/Bag/Drum, or your customized Packing |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 5MT/Month |
Product Name: | Ascorbic Acid 97% Granules | Origin: | Fermentation |
---|---|---|---|
CAS NO.: | 50-81-7 | Testing Method: | HPLC |
Assay: | 97% | Appearance: | White Granules |
Packing: | 25KG/Drum | Loss On Drying: | <10% |
Application: | Food Supplements | Function: | Vitamin Supplements |
Highlight: | 50-81-7 Vitamins Powder,97% Vitamins Powder,ascorbic acid granules |
Ascorbic Acid 97% Granules Vitamin C Powder for Supplements
We are professional supplier of Ascorbic acid 97% granules for foods supplements products.
Vitamin C, also known as ascorbic acid, is a vitamin found in various foods. It is also sold as a nutritional supplement and can be used to prevent and treat scurvy. Vitamin C is involved in tissue repair and the enzymatic production of certain neurotransmitters. It is necessary for the function of several enzymes and is important for the functioning of the immune system. It can also be used as an antioxidant.
Quick Details of Ascorbic Acid 97% Granules
Product Name | Ascorbic Acid 97% Granules |
Solubility | Water Soluble |
Origin | Fermentation |
Color of Solution | Clear |
Loss on Drying | ≤ 10% |
Appearance | White crystalline Powder |
Packing | 20KG/Drum |
Function | Vitamins Supplements |
Application | Used as foods additives in Dietary Supplements |
Why Choose Beyond Bioherbal as a supplier of Ascorbic Acid 97% Granules
1. We Beyond Bioherbal focus on the foods, cosmetic and pharma ingredients for over 10 years.
2. We have our own Calss C GMP workshop, and well established Quality Management System.
3. We are propfessional in the Vitamins Complex, we do the customized premix of many types of Vitamins for our customers.
Specification Sheet of Ascorbic Acid 97% Granules
Testing Item | Standard | Test Result |
Appearance, Smell and impurity | White or almost white particles | Pass |
Identification | Confirm to the identification test | Pass |
Moisture content | ≤0.20% | 0.11% |
Heavy metals | ≤10PPM | <10 ppm |
Arsenic (As) | ≤3mg/kg | <3 mg/kg |
Residual on ignition | ≤0.1% | 0.03% |
Assay | 96.%-98.0% | 97.2% |
Lead (Pb) | ≤2.0 mg/kg | ≤2.0 mg/kg |
Cadmium (Cd) | ≤1.0 mg/kg | ≤1.0mg/kg |
Mercury (Hg) | ≤1.0mg/kg | ≤1.0mg/kg |
Total Plate Count | <1000 cfu/g | <100 cfu/g |
Yeast and Mould | <100 cfu/g | <100 cfu/g |
E. Coli | Negative in 25 gram | Negative |
Salmonelia Spp | Negative in 25 gram | Negative |
Tapped Density | ≥0.60g/ml | 0.74g/ml |
Bulk Density | ≥0.50g/ml | 0.62g/ml |
Particle Size | ≥90% pass 20 mesh | 95% |
≤20% pass100 mesh | 9.5% |
We can also supply other types of vitamins and its complex Powder as below:
Product Name | Specification | Features |
Vitamin A | ||
Vitamin A acetate microparticles | 325,000/500,000 IU/G CWD | Microencapsulated secondary embedding |
Vitamin A Acetate Powder | 325,000/500,000 IU/G | sprayed powder |
Vitamin A palmitate microparticles | 25/500,000 IU/G CWD | Microencapsulated secondary embedding |
Vitamin A Palmitate Powder | 250,000/500,000 IU/G | sprayed powder |
Vitamin D3 | ||
Vitamin D3 crystal | ||
Vitamin D3 microparticles | 10/50/85 million IU/G CWD | Microencapsulated secondary embedding |
Vitamin D3 powder | 10/500,000 IU/G | spray powder |
Vitamin D3 (cholecalciferol) | 100/400/500 million | Oil |
Vitamin E | ||
DL-α-Tocopherol Acetate (Vitamin E) Powder | 50% |
Powder
|
DL-α-Tocopherol Acetate (Vitamin E) | 50% CWD | Microparticles |
Natural Mixed Tocopherol | 30% | Powder |
Natural mixed tocopherols | 30% | CWD |
β-carotene
|
||
β-carotene powder | 1/10% |
Sprayed powder
|
β-carotene particles | 1/10% CWD | Microencapsulated secondary embedding |
Vitamin D2 | ||
Vitamin D2 crystal | ||
Vitamin D2 oil | 1/4 million IU/G | oil |
Vitamin D2 microparticles
|
10/500,000 IU/G CWD | Microencapsulated secondary embedding |
Vitamin D2 powder Powder | 10/500,000 IU/G | Spray powder |
Vitamin K1 microparticles
|
5% CWD | Microencapsulated secondary embedding |
Packing information
Our usual packing is 20KG/ BAGS of the material put into a PE bag, Then the bag is puit into a Drum
Transportation:
We are able to ship the goods both by air and by sea. We have the safety transporation certificate for both ways of shipment.
Sample Policy:
A free sample of around 100 grams could be provided for your testing purposes. Please contact us to request a sample or quotation. We will send the samples via DHL. If you have a DHL account, you are very welcome to provide us with your DHL account.
Sales Support:
We have professional knowledgeable sales team which provides fast and accurate response to your inquiries.